| Month | CPI Index | Δ vs previous month |
|---|---|---|
| February 2025 | 319.1 | — % |
| March 2025 | 319.8 | +0.2 % |
| April 2025 | 320.8 | +0.3 % |
| May 2025 | 321.5 | +0.2 % |
| June 2025 | 322.6 | +0.3 % |
| July 2025 | 323.0 | +0.2 % |
| August 2025 | 324.0 | +0.3 % |
| September 2025 | 324.8 | +0.3 % |
Source: U.S. Bureau of Labor Statistics, Consumer Price Index (series CUUR0000SA0). Page rendered November 10, 2025 9:22 PM UTC.